

Designed for airports, this fence integrates multiple security layers: 358 mesh panels, vibration sensors, and CCTV mounts. It complies with ICAO Annex 14 regulations for aerodrome safety.
Airport runways and taxiways
Cargo terminals and hangars
Military airbases and heliports
Drone exclusion zones
Key Features & Benefits
01
Multi-Layer Security
Combines physical barriers with electronic surveillance.
02
Crash-Rated
Withstands vehicle impacts at 80km/h (per PAS 68).
03
Lightning Protection
Grounding systems prevent electrical hazards.
04
Low False Alarms
Advanced sensors distinguish between wildlife and intruders.
05
Scalable Design
Adapts to curved or sloped terrain.
Technical Specifications
Height: 3m–4m with triple-strand barbed wire
Foundation: Deep-buried concrete posts
Sensor Range: 100m infrared detection
Maintenance: Annual inspections recommended
| EXPANDED METAL MESH SPECIFICATION | ||||||
| Thickness | Nominal size of mesh | Standardsize | Weight | |||
| SWD | LWD | Strand width | LWM | SWM | ||
| D | TL | TB | b | B | L | kg/m2 |
| 0.5 | 3 | 6 | 100200 | 200 | 0.6 | |
| 3.2 | 8 | |||||
| 5 | 10 | |||||
| 6 | 12.5 | 1800 | 3000 | 0.37 | ||
| 7 | 14 | |||||
| 8 | 16 | 2000 | 3340 | |||
| 9 | 20 | |||||
| 12 | 30 | 1.35 | 18002000 | 36004000 | 0.3 | |
| 10 | 25 | 1.12 | ||||
| 0.8 | 10 | 25 | 1.12 | |||
| 12 | 30 | 1.35 | 0.48 | |||
| 15 | 40 | 1.68 | ||||
| 1.0 | 10 | 25 | 1.12 | |||
| 12 | 30 | 1.35 | 0.6 | |||
| 15 | 40 | 1.68 | ||||
| 1.2 | 10 | 25 | 1.13 | |||
| 12 | 30 | 1.35 | 0.73 | |||
| 15 | 40 | 1.68 | ||||
| 18 | 50 | 2.03 | ||||
| 1.5 | 15 | 40 | 1.69 | 0.91 | ||
| 18 | 50 | 2.03 | ||||
| 22 | 60 | 2.47 | ||||
| 29 | 80 | 3.25 | 1.21 | |||
| 2.0 | 18 | 50 | 2.03 | 180020002500 | 360040005000 | |
| 22 | 60 | 2.47 | 1.52 | |||
| 29 | 80 | 3.26 | 1.82 | |||
| 36 | 100 | 4.05 | ||||
| 44 | 120 | 4.95 | ||||
| 3.0 | 36 | 100 | 4.05 | 2000 | 5000 | 1.14 |
| 44 | 120 | 4.95 | 2500 | 6400 | ||
| 55 | 150 | 4.99 | 2000 | 6400 | ||
| 65 | 180 | 4.60 | 2500 | 8000 | ||
| Product Specifications | |
| Product Name | Perimeter Fencing / Security Fence |
| Material | Galvanized Steel / Low Carbon Steel / PVC Coated Steel |
| Surface Treatment | Hot-dip Galvanized / Powder Coated / PVC Coated |
| Color | Green / Black / Grey / Customized |
| Structure Feature | Welded mesh panels with reinforced posts; Anti-climb design optional |
| Key Features | High strength, Corrosion resistant, Long lifespan, Enhanced security |
| Application | Industrial sites, Airports, Schools, Residential compounds, Public facilities |
| Packing & Delivery | Palletized panels with protective film / Customized packing |
| Customization | Panel height, coating, mesh type, and color customizable |
| Origin | Hebei, China |
FAQ
Q. Are you a factory/manufacturer or a trader?
We are a direct manufacturer with production lines and employees. Everything is flexible and there is no need to worry about additional costs from middlemen or traders.
Q. Which countries do your products mainly export to?
Our goods are mainly exported to Australia, Canada, the United Kingdom, the United States, Germany, Thailand, South Korea, etc.
Q. Can I get free samples?
If samples are provided, they can be obtained for free. If not, customization will be required.
Q. What is your minimum order quantity?
In fact, there is no minimum order quantity limit for our products. However, we usually provide a recommended order quantity that is easy to accept based on the price.
Q. Which payment methods can you accept?
We usually use methods such as wire transfer, letter of credit, PayPal, third-party custody.
Q. Can you provide customized labels or packaging services?
Yes, customized labels or packaging have always been popular. Most of our customers' products have adopted this service.